Technologies We Use
We leverage cutting-edge technologies to build powerful, scalable, and innovative solutions for our clients.
Our Technology Expertise
Our team is proficient in a wide range of modern technologies and tools. We carefully select the best technologies for each project to ensure optimal performance, scalability, and maintainability.
Our Technology Expertise
Python
v3.12A high-level, interpreted programming language known for its readability and versatility. Python is widely used in AI/ML, backend development, scripting, and data analysis.
TypeScript
v5.4A strongly typed programming language that builds on JavaScript. TypeScript adds static type definitions to JavaScript, making the code more robust and easier to maintain.
Java
v21A high-level, class-based programming language designed for portability and performance. Java is widely used in enterprise applications and Android development.
C#
v12A modern, object-oriented programming language developed by Microsoft. C# is widely used for Windows applications, game development, and enterprise software.
Go
v1.22A compiled, statically typed language developed by Google. Go is known for its simplicity, concurrency support, and fast performance, making it ideal for cloud services and microservices.
All Technologies Overview
Complete list of technologies we use across all our projects (91 technologies)
| Technology | Category | Version | Proficiency | Projects |
|---|---|---|---|---|
Next.js | Frontend Frameworks | v14.2 | Expert | 150+ |
Amazon Web Services | Cloud Platforms | vN/A | Expert | 130+ |
React | Frontend Libraries | v18.3 | Expert | 150+ |
Python | Programming Languages | v3.12 | Expert | 150+ |
AWS Lambda | Serverless | v2024 | Expert | 20+ |
Claude Code | AI Assistant | v3.5 | Expert | 12+ |
Helm | Kubernetes | v3.15 | Expert | 18+ |
kubectl | Kubernetes | v1.30 | Expert | 15+ |
Postman | API Testing | v11 | Expert | 20+ |
pytest | Testing | v8 | Expert | 20+ |
Redux | State Management | v5.0 | Expert | 20+ |
Tailwind CSS | CSS Frameworks | v3.4 | Expert | 140+ |
TensorFlow | Machine Learning | v2.17 | Expert | 20+ |
TypeScript | Programming Languages | v5.4 | Expert | 150+ |
Firebase | Backend as a Service | v11.0 | Expert | 20+ |
Node.js | Backend Runtimes | v20.11 | Expert | 160+ |
Spring Boot | Backend Frameworks | v3.2 | Expert | 50+ |
GitHub Actions | CI/CD | v2.0 | Expert | 120+ |
MySQL | Databases | v8.0 | Expert | 40+ |
Black | Code Formatting | v24 | Expert | 18+ |
Datadog | Monitoring | v2024 | Expert | 15+ |
Django | Backend Frameworks | v5.0 | Expert | 40+ |
GitHub Copilot | AI Assistant | v2.0 | Expert | 10+ |
HashiCorp Vault | Secrets Management | v1.18 | Expert | 15+ |
PostgreSQL | Databases | v16.2 | Expert | 120+ |
Prettier | Development Tools | v3.1 | Expert | 100+ |
React Native | Mobile Development | v0.76 | Expert | 30+ |
Selenium | Testing | v4.24 | Expert | 18+ |
shadcn/ui | UI Components | v0.14 | Expert | 80+ |
Stripe | Payment Processing | v2024 | Expert | 10+ |
Vercel | Deployment Platforms | v3.0 | Expert | 100+ |
Docker | Container & Orchestration | v24.0 | Advanced | 110+ |
ESLint | Development Tools | v8.56 | Expert | 110+ |
PyTorch | AI/ML | v2.2 | Expert | 15+ |
Express.js | Backend Frameworks | v4.18 | Expert | 130+ |
Flask | Backend Frameworks | v3.0 | Expert | 30+ |
Java | Programming Languages | v21 | Advanced | 50+ |
JetBrains IDE | Development Tools | v2024 | Expert | 15+ |
Minikube | Kubernetes | v1.33 | Expert | 12+ |
MongoDB | Databases | v7.0 | Advanced | 100+ |
SonarQube | Code Quality | v11 | Expert | 15+ |
Vue.js | Frontend Frameworks | v3.4 | Expert | 35+ |
FastAPI | Backend Frameworks | v0.110 | Expert | 75+ |
GraphQL | API Technologies | v16.8 | Advanced | 90+ |
Jest | Testing & CI/CD | v29.7 | Expert | 100+ |
Swift | Mobile Development | v5.9 | Expert | 25+ |
Angular | Frontend Frameworks | v17 | Expert | 50+ |
AWS Secrets Manager | Secrets Management | v2024 | Expert | 12+ |
Azure Functions | Serverless | v4 | Expert | 12+ |
DBeaver | Database Tools | v24 | Expert | 12+ |
Elasticsearch | Databases | v8.12 | Expert | 25+ |
Framer Motion | Animation Libraries | v11.0 | Expert | 70+ |
Google Cloud Platform | Cloud Platforms | v2024 | Advanced | 45+ |
GitLab CI | CI/CD | v16 | Expert | 15+ |
isort | Code Formatting | v5 | Intermediate | 15+ |
Istio | Service Mesh | v1.24 | Expert | 12+ |
Jenkins | CI/CD | v2.440 | Expert | 25+ |
Kotlin | Mobile Development | v1.9 | Expert | 20+ |
Kubernetes | Container & Orchestration | v1.29 | Advanced | 85+ |
MyPy | Type Checking | v1.11 | Intermediate | 15+ |
New Relic | Monitoring | v2024 | Expert | 12+ |
Prisma | ORM & Data | v5.10 | Expert | 90+ |
Snyk | Security | v2024 | Expert | 12+ |
Apache Kafka | Message Queue | v3.6 | Expert | 8+ |
Redis | Databases | v7.2 | Advanced | 95+ |
TanStack Query | State Management | v5.17 | Expert | 65+ |
Ansible | Infrastructure as Code | v2.17 | Expert | 15+ |
Playwright | Testing & CI/CD | v1.41 | Expert | 55+ |
Microsoft Azure | Cloud Platforms | v2024 | Advanced | 40+ |
C# | Programming Languages | v12 | Advanced | 40+ |
Cursor | AI Editor | v0.3 | Intermediate | 8+ |
Flutter | Mobile Development | v3.19 | Advanced | 15+ |
Google Cloud Functions | Serverless | v2 | Expert | 10+ |
Jaeger | Distributed Tracing | v1.57 | Expert | 10+ |
Kind | Kubernetes | v0.23 | Intermediate | 10+ |
Memcached | Caching | v1.6 | Expert | 10+ |
OWASP ZAP | Security Testing | v2.15 | Intermediate | 10+ |
pgAdmin | Database Tools | v8 | Expert | 10+ |
Pylint | Code Quality | v3 | Intermediate | 12+ |
Radix UI | UI Components | v1.9 | Expert | 50+ |
WebRTC | Real-Time Communication | v1.0 | Advanced | 8+ |
Zustand | State Management | v4.5 | Expert | 60+ |
Terraform | Infrastructure as Code | v1.7 | Advanced | 35+ |
Go | Programming Languages | v1.22 | Advanced | 35+ |
Istanbul | Code Coverage | v4 | Intermediate | 10+ |
Bandit | Security Testing | v1.8 | Intermediate | 8+ |
Insomnia | API Testing | v10 | Intermediate | 8+ |
Linkerd | Service Mesh | v2.15 | Intermediate | 8+ |
Zipkin | Distributed Tracing | v2.24 | Intermediate | 8+ |
Jotai | State Management | v2.9 | Intermediate | 8+ |
Ready to Start Your Project?
Our team of experts is ready to help you leverage these technologies to build your next great solution. Let's discuss your requirements.